Steal An Egg Halloween Dimension: Eggs, Pets & Speed
Zone 14 of 14 · 29 pets · wiki data synced Oct 24, 2026
You need Not listed yet Speed to enter Halloween Dimension. The wiki does not list a Speed requirement for it yet.
18 egg types spawn here. The most common is Mimic Chest (43.1%); the rarest is Voidseer Pumpkin (Divine, 1 in 1,786).
Arrived with: Halloween Dimension, Halloween Part 2.
All eggs in Halloween Dimension
Mimic Chest Egg Mimic Chest · 43.1%
Whiskers Egg Whiskers · 39.87%
Hooded Gerbil Egg Hooded Gerbil · 38.39%
Crowshade Egg Crowshade · 37.51%
Jesterpop Egg Jesterpop · 34.39%
Toadstool Egg Toadstool · 27.27%
Candlefang Egg Candlefang · 19.62%
Patchwork Imp Egg Patchwork Imp · 18.83%
Hexed Pumpkin Egg Hexed Pumpkin · 18.32%
Haunted Scorpio Egg Haunted Scorpio · 13.96%
Spirit Knight Egg Spirit Knight · 4.55%
BloodBloom Egg BloodBloom · 1.24%
Graveyard Brute Egg Graveyard Brute · 1.24%
Werewolf Egg Werewolf · 0.74%
Abomination Kong Egg Abomination Kong · 0.31%
Shelltide Voyager Egg Shelltide Voyager · 0.31%
Ghost Reaper Egg Ghost Reaper · 0.31%
Voidseer Pumpkin Egg Voidseer Pumpkin · 0.056%
Halloween Egg Bone Emperor
Halloween Dimension Egg Soul Phantom
Halloween Egg Phantom Dragon
Halloween Egg Grave Cerberus
Halloween Dimension Egg Pumpkin Golem
Halloween Egg Tombstone Bear
Halloween Egg Night Fang
Halloween Dimension Egg Scarecrow
Halloween Dimension Egg Hollow Bat
Halloween Egg Pumpkin Fiend
Halloween Dimension Egg Candy Corn | Pet | Rarity | Base $/s | Chance | Eggs for 50% | Eggs for 90% |
|---|---|---|---|---|---|
| Legendary | $600K/s | 43.1% | 2 | 5 | |
| Epic | $2K/s | 39.9% | 2 | 5 | |
| Legendary | $300K/s | 38.4% | 2 | 5 | |
| Mythic | $4.5M/s | 37.5% | 2 | 5 | |
| Legendary | $40K/s | 34.4% | 2 | 6 | |
| Mythic | $1.6M/s | 27.3% | 3 | 8 | |
| Mythic | $225K/s | 19.6% | 4 | 11 | |
| Cosmic | $20M/s | 18.8% | 4 | 12 | |
| Cosmic | $150M/s | 18.3% | 4 | 12 | |
| Cosmic | $30M/s | 14% | 5 | 16 | |
| Cosmic | $3M/s | 4.55% | 15 | 50 | |
| Secret | $450M/s | 1.24% | 56 | 185 | |
| Secret | $75M/s | 1.24% | 56 | 185 | |
| Secret | $1.3B/s | 0.74% (1 in 135) | 94 | 311 | |
| Eternal | $3.5B/s | 0.31% (1 in 323) | 224 | 742 | |
| Eternal | $1.6B/s | 0.31% (1 in 323) | 224 | 742 | |
| Eternal | $300M/s | 0.31% (1 in 323) | 224 | 742 | |
| Divine | $12.5B/s | 0.06% (1 in 1,786) | 1,238 | 4,111 | |
| Divine | $7.5B/s | — | — | — | |
| Eternal | $2.5B/s | — | — | — | |
| Eternal | $1.5B/s | — | — | — | |
| Secret | $450M/s | — | — | — | |
| Secret | $350M/s | — | — | — | |
| Cosmic | $6M/s | — | — | — | |
| Mythic | $4M/s | — | — | — | |
| Cosmic | $3M/s | — | — | — | |
| Mythic | $80K/s | — | — | — | |
| Legendary | $35K/s | — | — | — | |
| Legendary | $17.5K/s | — | — | — |
"Eggs for 50%": how many Halloween Dimension eggs you need to see for an even chance of at least one of that pet. It uses the wiki's spawn chances: 1 − (1 − p)n.
Speed to reach Halloween Dimension and the next zone
Before it: Enchanted Forest (50B Speed). It is the last zone so far. Speed comes from treadmills and trails: see treadmill and trail prices or the full Speed ladder.
Source: Steal An Egg Wiki (CC BY-SA). Synced Oct 24, 2026.