Steal An Egg Angels & Demons: Eggs, Pets & Speed
Zone 12 of 14 · 18 pets · wiki data synced Oct 24, 2026
You need 20B Speed to enter Angels & Demons, and its guardian is the Angel / Demon Guardian.
16 egg types spawn here. The most common is Light Dove (37.5%); the rarest is ArchAngel (Divine, 1 in 5,000).
Arrived with: Angels vs Demons.
All eggs in Angels & Demons
Light Dove Light Dove · 37.51%
Winged Lamb Winged Lamb · 26.27%
Toro Toro · 26.27%
Sacred Moth Sacred Moth · 16.83%
Imp Egg Imp · 16.83%
Holy Peacock Holy Peacock · 13.96%
Demon Hound Demon Hound · 13.96%
Pure Jellyfish Pure Jellyfish · 4.36%
Gargoyle Gargoyle · 4.36%
Centaur Egg Centaur · 0.74%
RazorFang Egg RazorFang · 0.74%
Pegasus Pegasus · 0.31%
Skeleton Horse Egg Skeleton Horse · 0.31%
ArchAngel Egg ArchAngel · 0.02%
World Burner Egg World Burner · 0.02%
Aetheron Egg Aetheron
Equinox Egg Equinox | Pet | Rarity | Base $/s | Chance | Eggs for 50% | Eggs for 90% |
|---|---|---|---|---|---|
| Legendary | $225K/s | 37.5% | 2 | 5 | |
| Legendary | $225K/s | 37.5% | 2 | 5 | |
| Mythic | $1.25M/s | 26.3% | 3 | 8 | |
| Mythic | $1.25M/s | 26.3% | 3 | 8 | |
| Cosmic | $16M/s | 16.8% | 4 | 13 | |
| Cosmic | $16M/s | 16.8% | 4 | 13 | |
| Cosmic | $25M/s | 14% | 5 | 16 | |
| Cosmic | $25M/s | 14% | 5 | 16 | |
| Secret | $225M/s | 4.36% | 16 | 52 | |
| Secret | $225M/s | 4.36% | 16 | 52 | |
| Secret | $350M/s | 0.74% (1 in 135) | 94 | 311 | |
| Secret | $350M/s | 0.74% (1 in 135) | 94 | 311 | |
| Eternal | $1.3B/s | 0.31% (1 in 323) | 224 | 742 | |
| Eternal | $1.3B/s | 0.31% (1 in 323) | 224 | 742 | |
| Divine | $5B/s | 0.02% (1 in 5,000) | 3,466 | 11,512 | |
| Divine | $5B/s | 0.02% (1 in 5,000) | 3,466 | 11,512 | |
| Divine | $6.9B/s | — | — | — | |
| Eternal | $1.8B/s | — | — | — |
"Eggs for 50%": how many Angels & Demons eggs you need to see for an even chance of at least one of that pet. It uses the wiki's spawn chances: 1 − (1 − p)n.
Speed to reach Angels & Demons and the next zone
Before it: Titan Temple (7B Speed). Next: Enchanted Forest needs 50B Speed. Speed comes from treadmills and trails: see treadmill and trail prices or the full Speed ladder.
Source: Angels & Demons on the Steal An Egg Wiki (CC BY-SA). Synced Oct 24, 2026.