Archdemon Dragon in Steal An Egg
Event · wiki data synced Oct 24, 2026

Archdemon Dragon is a Event pet that earns $1.25B/s at its base size of 120,000 kg. It comes from the Event. The wiki lists no spawn chance for it.
It is #36 of 236 pets by base income, and #4 of 17 in Event.
- Rarity
- Event
- Base income
- $1.25B/s
- Base size
- 120,000 kg
- Source
- Event
How to get Archdemon Dragon
Archdemon Dragon does not spawn in a normal zone nest. It comes from the Event. The wiki has no spawn chance for it yet, so we don't show one.
Archdemon Dragon value by size and mutation
Income grows with weight but slows down past 125× the base size. These are the wiki's formula at three sizes:
| Size | Normal | Golden ×2.5 | Rainbow ×3.5 |
|---|---|---|---|
| 120,000 kg (base) | $1.25B/s | $3.13B/s | $4.38B/s |
| 1,200,000 kg | $5.17B/s | $12.9B/s | $18.1B/s |
| 12,000,000 kg | $21.4B/s | $53.5B/s | $74.9B/s |
Work out your own Archdemon Dragon: open it in the income calculator. All multipliers are on the mutations page.
How Archdemon Dragon compares
By base income Archdemon Dragon is #36 of 236 overall and #1 of 7 Event pets. Just above it: Skeleton Horse ($1.3B/s); just below: Gigantus ($1B/s).
Other pets in Event
| Pet | Rarity | Base $/s | Drop chance |
|---|---|---|---|
| Divine | $7.5B/s | — | |
| Eternal | $2.5B/s | — | |
| Secret | $1.75B/s | — | |
| Archdemon Dragon | Event | $1.25B/s | — |
| Secret | $600M/s | — | |
| Event | $600M/s | — | |
| Secret | $285M/s | — | |
| Event | $120M/s | — | |
| Event | $100M/s | — | |
| Event | $35M/s | — | |
| Event | $25M/s | — | |
| Mythic | $12.5M/s | — | |
| Event | $5M/s | — | |
| Secret | $1.55M/s | — | |
| Cosmic | $625K/s | — | |
| Cosmic | $185K/s | — | |
| Legendary | $115K/s | — |
Source: Archdemon Dragon on the Steal An Egg Wiki (CC BY-SA). First listed on the wiki Sep 10, 2026, during the Rifts Are Opening week. Synced Oct 24, 2026.